What does drinking cost a year?
2 drinks a day: $22 a month, $270 a year.
At a typical price, $0.37 each. Yours may differ; put your own in the calculator.
At different levels
The same arithmetic at a few numbers a day. Find yours, or the one you are aiming for.
| A day | a month | a year |
|---|---|---|
| 1 drinks a day | $11 | $135 |
| 2 drinks a day | $22 | $270 |
| 3 drinks a day | $33 | $405 |
| 4 drinks a day | $44 | $540 |
What a schedule gives back
Starting from 2 drinks a day and aiming for zero at the steady pace, the schedule takes 9 weeks. What each week costs, at the same price:
| Week | Allowance | a month |
|---|---|---|
| Week 1 | 2 drinks a day | $22 |
| Week 2 | 2 drinks a day | $22 |
| Week 3 | 2 drinks a day | $22 |
| Week 4 | 1 drinks a day | $11 |
| Week 5 | 1 drinks a day | $11 |
| Week 6 | 1 drinks a day | $11 |
| Week 7 | 0 drinks a day | $0 |
| Week 8 | 0 drinks a day | $0 |
| Week 9 | 0 drinks a day | $0 |
Start with the number you use now.
The first week only watches. The first step down lands on a Monday.