What does caffeine cost a year?
3 cups a day: $33 a month, $405 a year.
At a typical price, $0.37 each. Yours may differ; put your own in the calculator.
At different levels
The same arithmetic at a few numbers a day. Find yours, or the one you are aiming for.
| A day | a month | a year |
|---|---|---|
| 2 cups a day | $22 | $270 |
| 3 cups a day | $33 | $405 |
| 5 cups a day | $56 | $675 |
| 6 cups a day | $67 | $810 |
What a schedule gives back
Starting from 3 cups a day and aiming for zero at the steady pace, the schedule takes 9 weeks. What each week costs, at the same price:
| Week | Allowance | Strength | a month |
|---|---|---|---|
| Week 1 | 3 cups a day | 95 mg | $33 |
| Week 2 | 3 cups a day | 95 mg | $33 |
| Week 3 | 2 cups a day | 95 mg | $22 |
| Week 4 | 2 cups a day | 95 mg | $22 |
| Week 5 | 2 cups a day | 95 mg | $22 |
| Week 6 | 2 cups a day | 65 mg | $22 |
| Week 7 | 2 cups a day | 30 mg | $22 |
| Week 8 | 1 cups a day | 30 mg | $11 |
| Week 9 | 0 cups a day | 30 mg | $0 |
Start with the number you use now.
The first week only watches. The first step down lands on a Monday.